Days tab
On the Days tab, you can create a schedule for all connected devices in the system. To create a schedule, see Creating a schedule for all devices. For more information on the functionality of the Days tab, see the following table.
| Interface element | Description |
|---|---|
| Legend pane | Displays how Event Recordings and Camera Time Lapses display in the schedule grid. |
| Setting pane | Displays the different recording settings modes. For more information, see Recording setting modes. |
| Camera Time Lapse pane | Sets a system wide time lapse for all the cameras. |
| Information pane | Displays details of a camera’s settings for the day and time you select. To display the details of the camera’s settings, in the grid hover the cursor over a square that corresponds to the day and time you want. |
| Copy Current Configuration pane | Applies the recording schedule to other week days. To apply the schedule to another week day, select the day’s check box and then click Set. |
