Dateline|Etc/GMT+12|<-12>12
UTC-11|Etc/GMT+11|<-11>11
Aleutian (+DST)|America/Adak|HST10HDT,M3.2.0,M11.1.0
Aleutian|Pacific/Honolulu|HST10
Hawaiian|Pacific/Honolulu|HST10
Marquesas|Pacific/Marquesas|<-0930>9:30
Alaskan||AKST9
Alaskan (+DST)|America/Anchorage|AKST9AKDT,M3.2.0,M11.1.0
UTC-09|Etc/GMT+9|<-09>9
Pacific (+DST)|America/Los_Angeles|PST8PDT,M3.2.0,M11.1.0
Pacific (Mexico) (+DST)|America/Tijuana|PST8PDT,M3.2.0,M11.1.0
Pacific (Mexico)||PST8
Pacific||PST8
UTC-08|Etc/GMT+8|<-08>8
Mountain|America/Phoenix|MST7
Mountain (+DST)|America/Denver|MST7MDT,M3.2.0,M11.1.0
Mountain (Mexico)|America/Phoenix|MST7
Mountain (Mexico) (+DST)|America/Chihuahua|MST7MDT,M4.1.0,M10.5.0
US Mountain|America/Phoenix|MST7
Canada Central|America/Regina|CST6
Central America|America/Guatemala|CST6
Central|America/Belize|CST6
Central (+DST)|America/Chicago|CST6CDT,M3.2.0,M11.1.0
Central (Mexico)|America/Belize|CST6
Central (Mexico) (+DST)|America/Mexico_City|CST6CDT,M4.1.0,M10.5.0
Easter Island (+DST)|Pacific/Easter|<-06>6<-05>,M9.1.6/22,M4.1.6/22
Easter Island|Pacific/Galapagos|<-06>6
Cuba||CST5
Cuba (+DST)|America/Havana|CST5CDT,M3.2.0/0,M11.1.0/1
Eastern|America/Panama|EST5
Eastern (+DST)|America/New_York|EST5EDT,M3.2.0,M11.1.0
Eastern (Mexico)|America/Cancun|EST5
Haiti|America/Panama|EST5
Haiti (+DST)|America/Port-au-Prince|EST5EDT,M3.2.0,M11.1.0
SA Pacific|America/Bogota|<-05>5
Turks And Caicos|America/Panama|EST5
Turks And Caicos (+DST)|America/Grand_Turk|EST5EDT,M3.2.0,M11.1.0
US Eastern|America/Panama|EST5
US Eastern (+DST)|America/Indianapolis|EST5EDT,M3.2.0,M11.1.0
Atlantic|America/Blanc-Sablon|AST4
Atlantic (+DST)|America/Halifax|AST4ADT,M3.2.0,M11.1.0
Central Brazilian|America/Cuiaba|<-04>4
Pacific SA|America/Manaus|<-04>4
Pacific SA (+DST)|America/Santiago|<-04>4<-03>,M9.1.6/24,M4.1.6/24
Paraguay|America/Manaus|<-04>4
Paraguay (+DST)|America/Asuncion|<-04>4<-03>,M10.1.0/0,M3.4.0/0
SA Western|America/La_Paz|<-04>4
Venezuela|America/Caracas|<-04>4
Newfoundland (+DST)|America/St_Johns|NST3:30NDT,M3.2.0,M11.1.0
Newfoundland||NST3:30
Argentina|America/Buenos_Aires|<-03>3
Bahia|America/Bahia|<-03>3
E. South America|America/Sao_Paulo|<-03>3
Greenland|America/Maceio|<-03>3
Greenland (+DST)|America/Godthab|<-03>3<-02>,M3.5.0/-2,M10.5.0/-1
Magallanes|America/Punta_Arenas|<-03>3
Montevideo|America/Montevideo|<-03>3
SA Eastern|America/Cayenne|<-03>3
Saint Pierre|America/Maceio|<-03>3
Saint Pierre (+DST)|America/Miquelon|<-03>3<-02>,M3.2.0,M11.1.0
Tocantins|America/Araguaina|<-03>3
UTC-02|Etc/GMT+2|<-02>2
Azores|Atlantic/Cape_Verde|<-01>1
Azores (+DST)|Atlantic/Azores|<-01>1<+00>,M3.5.0/0,M10.5.0/1
Cape Verde|Atlantic/Cape_Verde|<-01>1
GMT|America/Danmarkshavn|GMT0
GMT (+DST)|Europe/London|GMT0BST,M3.5.0/1,M10.5.0
Greenwich|Atlantic/Reykjavik|GMT0
Sao Tome|Africa/Sao_Tome|GMT0
UTC|Etc/GMT|GMT0
Central Europe|Africa/Tunis|CET-1
Central European|Africa/Tunis|CET-1
Central European (+DST)|Europe/Warsaw|CET-1CEST,M3.5.0,M10.5.0/3
Central Europe (+DST)|Europe/Budapest|CET-1CEST,M3.5.0,M10.5.0/3
Morocco|Africa/Casablanca|<+01>-1
Romance|Africa/Tunis|CET-1
Romance (+DST)|Europe/Paris|CET-1CEST,M3.5.0,M10.5.0/3
W. Central Africa|Africa/Lagos|WAT-1
W. Europe|Africa/Tunis|CET-1
W. Europe (+DST)|Europe/Berlin|CET-1CEST,M3.5.0,M10.5.0/3
E. Europe (+DST)|Europe/Chisinau|EET-2EEST,M3.5.0,M10.5.0/3
E. Europe|Europe/Kaliningrad|EET-2
Egypt|Africa/Cairo|EET-2
FLE (+DST)|Europe/Kiev|EET-2EEST,M3.5.0/3,M10.5.0/4
FLE|Europe/Kaliningrad|EET-2
GTB (+DST)|Europe/Bucharest|EET-2EEST,M3.5.0/3,M10.5.0/4
GTB|Europe/Kaliningrad|EET-2
Israel (+DST)|Asia/Jerusalem|IST-2IDT,M3.4.4/26,M10.5.0
Israel||IST-2
Jordan (+DST)|Asia/Amman|EET-2EEST,M3.5.4/24,M10.5.5/1
Jordan|Europe/Kaliningrad|EET-2
Kaliningrad|Europe/Kaliningrad|EET-2
Libya|Africa/Tripoli|EET-2
Middle East (+DST)|Asia/Beirut|EET-2EEST,M3.5.0/0,M10.5.0/0
Middle East|Europe/Kaliningrad|EET-2
Namibia|Africa/Windhoek|CAT-2
South Africa|Africa/Johannesburg|SAST-2
Sudan|Africa/Khartoum|CAT-2
Syria (+DST)|Asia/Damascus|EET-2EEST,M3.5.5/0,M10.5.5/0
Syria|Europe/Kaliningrad|EET-2
West Bank (+DST)|Asia/Hebron|EET-2EEST,M3.5.5/0,M10.5.6/1
West Bank|Europe/Kaliningrad|EET-2
Iran||<+0330>-3:30
Iran (+DST)|Asia/Tehran|<+0330>-3:30<+0430>,J79/24,J263/24
Arab|Asia/Riyadh|<+03>-3
Arabic|Asia/Baghdad|<+03>-3
Belarus|Europe/Minsk|<+03>-3
E. Africa|Africa/Nairobi|EAT-3
Russian|Europe/Moscow|MSK-3
Turkey|Europe/Istanbul|<+03>-3
Afghanistan|Asia/Kabul|<+0430>-4:30
Arabian|Asia/Dubai|<+04>-4
Astrakhan|Europe/Astrakhan|<+04>-4
Azerbaijan|Asia/Baku|<+04>-4
Caucasus|Asia/Yerevan|<+04>-4
Georgian|Asia/Tbilisi|<+04>-4
Mauritius|Indian/Mauritius|<+04>-4
Russia Time Zone 3|Europe/Samara|<+04>-4
Saratov|Europe/Saratov|<+04>-4
Volgograd|Europe/Volgograd|<+04>-4
India|Asia/Calcutta|IST-5:30
Sri Lanka|Asia/Colombo|<+0530>-5:30
Nepal|Asia/Katmandu|<+0545>-5:45
Ekaterinburg|Asia/Yekaterinburg|<+05>-5
Pakistan|Asia/Karachi|PKT-5
Qyzylorda|Asia/Qyzylorda|<+05>-5
West Asia|Asia/Tashkent|<+05>-5
Myanmar|Asia/Rangoon|<+0630>-6:30
Bangladesh|Asia/Dhaka|<+06>-6
Central Asia|Asia/Almaty|<+06>-6
Omsk|Asia/Omsk|<+06>-6
Altai|Asia/Barnaul|<+07>-7
N. Central Asia|Asia/Novosibirsk|<+07>-7
North Asia|Asia/Krasnoyarsk|<+07>-7
SE Asia|Asia/Bangkok|<+07>-7
Tomsk|Asia/Tomsk|<+07>-7
W. Mongolia|Asia/Hovd|<+07>-7
Aus Central W.|Australia/Eucla|<+0845>-8:45
China|Asia/Shanghai|CST-8
North Asia East|Asia/Irkutsk|<+08>-8
Singapore|Asia/Singapore|<+08>-8
Taipei|Asia/Taipei|CST-8
Ulaanbaatar|Asia/Ulaanbaatar|<+08>-8
W. Australia|Australia/Perth|AWST-8
AUS Central|Australia/Darwin|ACST-9:30
Cen. Australia|Australia/Darwin|ACST-9:30
Cen. Australia (+DST)|Australia/Adelaide|ACST-9:30ACDT,M10.1.0,M4.1.0/3
Korea|Asia/Seoul|KST-9
North Korea|Asia/Pyongyang|KST-9
Tokyo|Asia/Tokyo|JST-9
Transbaikal|Asia/Chita|<+09>-9
Yakutsk|Asia/Yakutsk|<+09>-9
Lord Howe||<+1030>-10:30
Lord Howe (+DST)|Australia/Lord_Howe|<+1030>-10:30<+11>-11,M10.1.0,M4.1.0
AUS Eastern|Australia/Lindeman|AEST-10
AUS Eastern (+DST)|Australia/Sydney|AEST-10AEDT,M10.1.0,M4.1.0/3
E. Australia|Australia/Brisbane|AEST-10
Tasmania|Australia/Lindeman|AEST-10
Tasmania (+DST)|Australia/Hobart|AEST-10AEDT,M10.1.0,M4.1.0/3
Vladivostok|Asia/Vladivostok|<+10>-10
West Pacific|Pacific/Port_Moresby|<+10>-10
Bougainville|Pacific/Bougainville|<+11>-11
Central Pacific|Pacific/Guadalcanal|<+11>-11
Magadan|Asia/Magadan|<+11>-11
Norfolk (+DST)|Pacific/Norfolk|<+11>-11<+12>,M10.1.0,M4.1.0/3
Norfolk|Pacific/Noumea|<+11>-11
Russia Time Zone 10|Asia/Srednekolymsk|<+11>-11
Sakhalin|Asia/Sakhalin|<+11>-11
Chatham Islands||<+1245>-12:45
Chatham Islands (+DST)|Pacific/Chatham|<+1245>-12:45<+1345>,M9.5.0/2:45,M4.1.0/3:45
Fiji (+DST)|Pacific/Fiji|<+12>-12<+13>,M11.2.0,M1.2.3/99
Fiji|Pacific/Funafuti|<+12>-12
New Zealand (+DST)|Pacific/Auckland|NZST-12NZDT,M9.5.0,M4.1.0/3
New Zealand||NZST-12
Russia Time Zone 11|Asia/Kamchatka|<+12>-12
UTC+12|Etc/GMT-12|<+12>-12
Samoa (+DST)|Pacific/Apia|<+13>-13<+14>,M9.5.0/3,M4.1.0/4
Samoa|Pacific/Fakaofo|<+13>-13
Tonga|Pacific/Tongatapu|<+13>-13
UTC+13|Etc/GMT-13|<+13>-13
Line Islands|Pacific/Kiritimati|<+14>-14
